<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cyber Pacific &#187; type 2 diabetes</title>
	<atom:link href="http://www.cyberpacific.com.au/tag/type-2-diabetes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cyberpacific.com.au</link>
	<description>One-Stop Resources for Everything You Need</description>
	<lastBuildDate>Fri, 22 May 2009 18:59:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8-beta1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Environmental and Lifestyle Risk Factors for Diabetes</title>
		<link>http://www.cyberpacific.com.au/health/environmental-and-lifestyle-risk-factors-for-diabetes.php</link>
		<comments>http://www.cyberpacific.com.au/health/environmental-and-lifestyle-risk-factors-for-diabetes.php#comments</comments>
		<pubDate>Thu, 21 May 2009 06:37:53 +0000</pubDate>
		<dc:creator>Cyber Pacific</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[genetic influence]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[proper diet]]></category>
		<category><![CDATA[Risk Factors]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[Type 1]]></category>
		<category><![CDATA[Type 2]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.cyberpacific.com.au/?p=120</guid>
		<description><![CDATA[Why any particular person gets diabetes isn't completely known. Complicating the situation is the fact that there are different types of the disease, though Type 1 and Type 2 are the most common. Of those, Type 2 accounts for about 90% of cases. Fortunately for those who are at risk, many factors are lifestyle choices and therefore can be altered. Even after contracting the disease, much of the management of the disease involves controllable issues.]]></description>
		<wfw:commentRss>http://www.cyberpacific.com.au/health/environmental-and-lifestyle-risk-factors-for-diabetes.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet and Diabetes</title>
		<link>http://www.cyberpacific.com.au/health/diet-and-diabetes.php</link>
		<comments>http://www.cyberpacific.com.au/health/diet-and-diabetes.php#comments</comments>
		<pubDate>Sun, 12 Oct 2008 09:10:18 +0000</pubDate>
		<dc:creator>Cyber Pacific</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fruits]]></category>
		<category><![CDATA[glucose level]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[sugary foods]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[vegetable]]></category>
		<category><![CDATA[whole grains]]></category>

		<guid isPermaLink="false">http://www.cyberpacific.com.au/?p=83</guid>
		<description><![CDATA[There are multiple aspects to the relationship between diet and diabetes. On the one hand, anyone with diabetes will need to take extra care with diet in order to help maintain the proper glucose level. On the other, those who don't have diabetes - but have a genetic and/or environmental or lifestyle disposition to develop it - can help stave off the disease in part through good dietary choices.]]></description>
		<wfw:commentRss>http://www.cyberpacific.com.au/health/diet-and-diabetes.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Symptoms of Diabetes</title>
		<link>http://www.cyberpacific.com.au/health/common-symptoms-of-diabetes.php</link>
		<comments>http://www.cyberpacific.com.au/health/common-symptoms-of-diabetes.php#comments</comments>
		<pubDate>Sun, 07 Sep 2008 06:54:40 +0000</pubDate>
		<dc:creator>Cyber Pacific</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[blood tests]]></category>
		<category><![CDATA[body systems]]></category>
		<category><![CDATA[common symptoms]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes symptoms]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[type 1 diabetes]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.cyberpacific.com.au/?p=62</guid>
		<description><![CDATA[The symptoms of diabetes can be puzzling. Even the common ones may not be present in all cases. They may come and go. And the same symptoms can be produced by other conditions. Nevertheless, there are a cluster of common circumstances that tend to mark out the disease. Unusually frequent urination is one of the classic symptoms that suggests the possibility of diabetes.]]></description>
		<wfw:commentRss>http://www.cyberpacific.com.au/health/common-symptoms-of-diabetes.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Diabetes</title>
		<link>http://www.cyberpacific.com.au/health/an-introduction-to-diabetes.php</link>
		<comments>http://www.cyberpacific.com.au/health/an-introduction-to-diabetes.php#comments</comments>
		<pubDate>Mon, 25 Aug 2008 15:37:43 +0000</pubDate>
		<dc:creator>Cyber Pacific</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[blood glucose]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes results]]></category>
		<category><![CDATA[diabetics]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[gestational diabetes]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[insulin]]></category>
		<category><![CDATA[type 1 diabetes]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.cyberpacific.com.au/?p=30</guid>
		<description><![CDATA[Diabetes, a disease characterized by chronic high levels of glucose in the blood, is not the major problem it once was. Prior to the end of the 19th century, it might well have been a death sentence for many. Excess glucose can have a number of ill effects, including poor cut healing or kidney damage, even coma. With the advancement of monitoring and insulin delivery methods, it's often now little more than another daily task to perform.]]></description>
		<wfw:commentRss>http://www.cyberpacific.com.au/health/an-introduction-to-diabetes.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

