<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cyber Pacific &#187; Body Mass Index</title>
	<atom:link href="http://www.cyberpacific.com.au/tag/body-mass-index/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cyberpacific.com.au</link>
	<description>One-Stop Resources for Everything You Need</description>
	<lastBuildDate>Fri, 22 May 2009 18:59:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8-beta1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Environmental and Lifestyle Risk Factors for Diabetes</title>
		<link>http://www.cyberpacific.com.au/health/environmental-and-lifestyle-risk-factors-for-diabetes.php</link>
		<comments>http://www.cyberpacific.com.au/health/environmental-and-lifestyle-risk-factors-for-diabetes.php#comments</comments>
		<pubDate>Thu, 21 May 2009 06:37:53 +0000</pubDate>
		<dc:creator>Cyber Pacific</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[genetic influence]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[proper diet]]></category>
		<category><![CDATA[Risk Factors]]></category>
		<category><![CDATA[supplements]]></category>
		<category><![CDATA[Type 1]]></category>
		<category><![CDATA[Type 2]]></category>
		<category><![CDATA[type 2 diabetes]]></category>

		<guid isPermaLink="false">http://www.cyberpacific.com.au/?p=120</guid>
		<description><![CDATA[Why any particular person gets diabetes isn't completely known. Complicating the situation is the fact that there are different types of the disease, though Type 1 and Type 2 are the most common. Of those, Type 2 accounts for about 90% of cases. Fortunately for those who are at risk, many factors are lifestyle choices and therefore can be altered. Even after contracting the disease, much of the management of the disease involves controllable issues.]]></description>
		<wfw:commentRss>http://www.cyberpacific.com.au/health/environmental-and-lifestyle-risk-factors-for-diabetes.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

